SCATTERED HEART T-SHIRT
SCATTERED HEART T-SHIRT
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
SCATTERED HEART T-SHIRT
No pattern. No rules. Just energy, placed exactly where it feels right.
The SCATTERED HEART T-SHIRT from STICKY ZOO breaks away from symmetry—featuring multiple handcrafted plush heart appliqués placed across the tee for a more expressive, less predictable look.
SCATTERED HEART T-SHIRT wears relaxed with a boxy oversized silhouette and clean white base. The scattered placement creates movement across the piece, making it feel alive instead of static.
Each plush heart adds texture and contrast, turning a simple tee into something that feels spontaneous, but still intentional.
- Soft midweight jersey feel → breathable comfort with clean structure
- Multiple handmade plush heart appliqués → layered 3D texture with visual depth
- Oversized boxy fit → relaxed silhouette with modern proportions
- Dynamic layout → stands out from every angle, not just front-on
"I love that it doesn’t look perfectly arranged. It feels way more fun and unique than typical designs."
| Property | Details |
|---|---|
| Materials | Soft midweight knit fabric with plush appliqué detail |
| Craftsmanship | Handmade plush heart appliqués; clean finished neckline; structured oversized shape |
| Fit Guide | Oversized, boxy, drop shoulder fit |
| Care Instructions | Machine wash cold inside-out; gentle cycle; lay flat to dry |
| Colorway | White with Red Accents |
- Materials: Soft midweight knit fabric with plush appliqué detail
- Craftsmanship: Multiple handmade heart appliqués; 3D chest detail
- Fit: Oversized, boxy, drop shoulder fit
- Care: Machine wash cold inside-out; gentle cycle; lay flat to dry
- Packaging: Premium STICKY ZOO box
- Shipping: Ships worldwide
- Drop: Limited batch
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Garment Measurements in cm (Laid Flat) | |||||
| Length | 71 | 73 | 75 | 77 | 79 |
| Bust | 57 | 59 | 61 | 63 | 65 |
| Shoulder | 53 | 55 | 57 | 59 | 61 |
| Sleeve | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Recommended For | |||||
| Height | 160–170 | 165–175 | 170–180 | 175–185 | 180–195 |
| Weight | 45–55 kg | 55–65 kg | 60–75 kg | 70–85 kg | 75–90 kg |
*Garment measurements are taken laid flat — double bust for full chest circumference.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Garment Measurements in inches (Laid Flat) | |||||
| Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Bust | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
| Shoulder | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
| Sleeve | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 |
| Recommended For | |||||
| Height | 63–67 | 65–69 | 67–71 | 69–73 | 71–77 |
| Weight | 99–121 lbs | 121–143 lbs | 132–165 lbs | 154–187 lbs | 165–198 lbs |
*Garment measurements are taken laid flat — double bust for full chest circumference.
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
